![]() |
Peachtree
City Bass Anglers
2006 Tournaments |
|||||||||
|
| Angler | Fish | Points | Points Behind | Seminole | Sinclair | Oconee | Eufaula | West Point | Wedowee | Sinclair | West Point | Guntersville | Oconee | Lanier | |
| 1 | Bost, Cliff | 30 | 65.79 | 0.00 | 14.00 | 1.23 | 5.22 | 17.79 | dnf | 2.83 | dnf | 5.48 | 12.92 | 1.32 | dnf |
| 2 | Treon, Andy | 18 | 38.65 | 27.14 | 0.00 | 0.00 | 0.00 | 5.21 | 8.32 | 1.87 | dnf | 7.38 | 4.65 | 6.22 | dnf |
| 3 | Nicodemus, Tom | 17 | 37.47 | 28.32 | 3.35 | 0.00 | 0.00 | 9.51 | 0.79 | 4.06 | 0.00 | 4.89 | 8.99 | 0.00 | 1.38 |
| 4 | Perkins, Leo | 20 | 36.76 | 29.03 | 5.29 | 0.00 | 6.15 | dnf | 1.65 | 6.64 | 7.72 | 4.81 | dnf | dnf | dnf |
| 5 | Whatley, Bud | 17 | 32.87 | 32.93 | 2.93 | 8.33 | 0.00 | 0.00 | 5.05 | 4.94 | 2.00 | 0.00 | 0.00 | 1.17 | 2.95 |
| 6 | Kelley, James | 12 | 25.49 | 40.30 | dnf | 1.18 | 9.64 | 4.09 | 0.00 | dnf | 2.23 | 0.90 | dnf | 2.20 | 2.25 |
| 7 | Norton, Jim | 12 | 22.65 | 43.14 | 1.00 | 2.07 | dnf | 4.46 | 2.76 | 7.54 | dnf | 1.32 | dnf | dnf | dnf |
| 8 | Brunett, Mike | 8 | 21.73 | 44.06 | 1.05 | 1.90 | 1.92 | 0.00 | 0.00 | dnf | 6.63 | 0.00 | 5.23 | 0.00 | 0.00 |
| 9 | Hendrickson, R. | 10 | 21.51 | 44.28 | 0.00 | dnf | 1.35 | 2.89 | dnf | 1.45 | 9.74 | 0.96 | 0.00 | 1.92 | dnf |
| 10 | Ward, Mark | 12 | 20.94 | 44.85 | 0.00 | 1.87 | 1.38 | 1.80 | 3.39 | 0.00 | 0.79 | 1.12 | 0.00 | dnf | 5.89 |
| 11 | Hunt, Lanier | 8 | 19.60 | 46.19 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 7.28 | 11.32 |
| 12 | Daughtry, Jim | 10 | 19.32 | 46.47 | dnf | dnf | 3.51 | dnf | 6.23 | 3.88 | dnf | 1.70 | dnf | 0.00 | dnf |
| 13 | Hildebrand, Zach | 8 | 16.69 | 49.10 | dnf | 0.00 | 6.85 | dnf | 5.34 | 2.00 | dnf | dnf | dnf | dnf | dnf |
| 14 | Griffin, Tim | 9 | 13.90 | 51.89 | 1.32 | 0.93 | 6.52 | dnf | dnf | dnf | 2.64 | dnf | 2.49 | dnf | dnf |
| 15 | Privett, Eddie | 6 | 12.76 | 53.03 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 3.81 | dnf | 0.73 | dnf | 0.00 | 1.59 |
| 16 | Sullivan, Mike | 5 | 12.70 | 53.09 | 8.80 | 2.40 | dnf | 0.00 | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 17 | Bishop, Jim | 8 | 12.57 | 53.22 | dnf | 0.75 | 0.00 | dnf | 1.72 | 3.58 | dnf | 2.02 | dnf | 0.00 | dnf |
| 18 | Hendrickson, D. | 4 | 12.11 | 53.86 | 5.51 | 0.00 | 2.09 | 0.00 | dnf | 0.00 | dnf | 1.01 | dnf | dnf | dnf |
| 19 | Edwards, George | 8 | 9.89 | 55.90 | 0.00 | 3.35 | dnf | dnf | 6.04 | dnf | dnf | dnf | dnf | dnf | dnf |
| 20 | Vacinek, Tony | 4 | 9.79 | 56.00 | 1.53 | 0.00 | 0.00 | dnf | 0.94 | 3.82 | 0.00 | dnf | dnf | 0.00 | 0.00 |
| 21 | DeHaven, Don | 6 | 8.21 | 57.58 | dnf | dnf | 0.00 | dnf | dnf | dnf | 3.32 | 3.89 | dnf | dnf | dnf |
| 22 | Davis, Matt | 1 | 5.01 | 60.78 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 1.01 | 0.00 | 0.00 | dnf |
| 23 | Cowan, Ris | 2 | 4.12 | 61.67 | 1.32 | 0.00 | 1.80 | dnf | dnf | dnf | 0.00 | dnf | dnf | dnf | dnf |
| 24 | Schwering, Joe | 1 | 1.28 | 64.51 | dnf | 0.78 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 25 | Keener, Mick | 0 | 0.50 | 65.29 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 |