![]() |
Peachtree
City Bass Anglers
2007 Tournaments |
|||||||||
|
| Angler | Fish | Points | Points Behind | Wedowee | Seminole | Harding | Lanier | Wedowee | Blue Ridge | Guntersville | Mitchell | TBD | Oconee | ||
| 1 | Treon, Andy | 19 | 41.04 | 0.00 | 4.44 | 3.51 | 7.99 | 13.26 | 8.10 | 1.74 | dnf | ||||
| 2 | Brunett, Mike | 18 | 39.34 | 1.70 | 9.85 | 0.00 | 4.36 | 6.41 | 1.04 | 9.67 | 5.61 | ||||
| 3 | Privett, Eddie | 14 | 25.17 | 15.87 | 4.47 | 0.00 | 3.95 | 5.44 | 3.25 | 5.56 | 0.00 | ||||
| 4 | Hendrickson, R. | 14 | 23.65 | 17.39 | 4.04 | 0.00 | 2.90 | 11.24 | 4.97 | 0.00 | dnf | ||||
| 12 | Nicodemus, Tom | 12 | 23.28 | 17.76 | 2.92 | 1.39 | 4.00 | 1.60 | 0.00 | dnf | 10.67 | ||||
| 8 | Norton, Jim | 13 | 22.98 | 18.06 | dnf | 2.64 | 7.47 | 2.62 | dnf | 4.27 | 5.98 | ||||
| 5 | Ward, Mark | 14 | 22.10 | 18.94 | 1.69 | 5.99 | 5.50 | 0.00 | 4.75 | 1.67 | dnf | ||||
| 6 | Whatley, Bud | 13 | 21.31 | 19.73 | 3.06 | 0.00 | 4.81 | dnf | 6.09 | 3.43 | 1.42 | ||||
| 7 | Hunt, Lanier | 10 | 18.81 | 22.23 | dnf | 8.54 | 7.50 | 2.77 | dnf | dnf | dnf | ||||
| 9 | Hendrickson, D. | 9 | 16.99 | 24.05 | 6.60 | 0.00 | dnf | dnf | dnf | 9.39 | dnf | ||||
| 10 | Bost, Cliff | 9 | 14.13 | 26.41 | 5.30 | 5.43 | dnf | 1.40 | dnf | dnf | dnf | ||||
| 11 | Kelley, James | 8 | 13.65 | 27.39 | dnf | 5.41 | 6.74 | dnf | dnf | dnf | dnf | ||||
| 13 | Bishop, Jim | 5 | 9.27 | 31.27 | 5.15 | 0.00 | 0.00 | 1.62 | dnf | dnf | dnf | ||||
| 14 | DeHaven, Don | 4 | 7.50 | 33.54 | dnf | 0.00 | 4.06 | 0.00 | 0.94 | dnf | dnf | ||||
| 15 | Akin, Daryl** | 4 | 6.14 | 34.90 | dnf | dnf | dnf | 5.14 | 0.00 | dnf | dnf | ||||
| 16 | Edwards, George | 2 | 4.94 | 36.10 | dnf | dnf | dnf | dnf | dnf | 4.94 | dnf | ||||
| 17 | Vacinek, Tony | 2 | 3.46 | 37.58 | 1.96 | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 18 | Perkins, Leo | 2 | 3.36 | 37.68 | dnf | dnf | dnf | dnf | 0.00 | 1.86 | dnf | ||||
| 19 | Cowan, Ris | 2 | 2.14 | 38.90 | 2.14 | 0.00 | dnf | dnf | 0.00 | dnf | dnf | ||||
| 20 | Daughtry, Jim | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 21 | Davis, Matt | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 22 | Griffin, Tim | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | 0.00 | ||||
| 23 | Hildebrand, Zach | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 24 | Schwering, Joe | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 25 | Sullivan, Mike | 0 | 0.00 | 41.04 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||||
| 26 | |||||||||||||||
| 27 |